Time | Schedule | Location | ||
7:30 | - | 8:15 | Registration | Auditorium – Damar Building |
8:15 | - | 8:30 | Opening Ceremony | Auditorium – Damar Building |
8:30 | - | 8:50 | "Welcoming Speech by chair of ICODIS Opening Speech by Telkom University Rector" | Auditorium – Damar Building |
8:50 | - | 9:10 | Launch Data Bahasa BPPT | Auditorium – Damar Building |
9:10 | - | 9:20 | Photo Session | Auditorium – Damar Building |
9:20 | - | 9:50 | Keynote Speech #1: Yohei Murakami, PhD | Auditorium – Damar Building |
9:50 | - | 10:10 | Coffee Break | Auditorium – Damar Building |
10:10 | - | 10:40 | Keynote Speech #2: Dr. Norma Binti Alias | Auditorium – Damar Building |
10:40 | - | 11:10 | Keynote Speech #3: Satria Mandala, Ph.D | Auditorium – Damar Building |
11:10 | - | 12:10 | Lunch Break + Break for Dzuhur | Auditorium – Damar Building |
12:10 | - | 13:35 | Parallel Session 1: 1A/1B | 1A: Multimedia Room - Bangkit Building, 2nd Floor 1B: 204 Room - Bangkit Building, 2nd Floor |
13:35 | - | 13:55 | Coffee Break | Bangkit Building, 2nd Floor |
13:55 | - | 15:20 | Parallel Session 2: 2A/2B | 2A: Multimedia Room - Bangkit Building, 2nd Floor 2B: 204 Room - Bangkit Building, 2nd Floor |
15:20 | - | 15:35 | Break for Ashar | Bangkit Building, 1st Floor |
15:35 | - | 17:00 | Parallel Session 3: 3A/3B | 3A: Multimedia Room - Bangkit Building, 2nd Floor 3B: 204 Room - Bangkit Building, 2nd Floor |
Time | Schedule | Location | ||
8:00 | - | 8:15 | Registration | Bangkit Building, 2nd Floor |
8:15 | - | 9:40 | Parallel Session 4: 4A/4B/4C | 4A: Multimedia Room - Bangkit Building, 2nd Floor 4B: 204 Room - Bangkit Building, 2nd Floor 4C: Meeting Room - Panambulai Building, 1st Floor |
9:40 | - | 10:00 | Coffee Break | Bangkit Building, 2nd Floor |
10:00 | - | 11:15 | Parallel Session 5: 5A/5B/5C | 5A: Multimedia Room - Bangkit Building, 2nd Floor 5B: 204 Room - Bangkit Building, 2nd Floor 5C: Meeting Room - Panambulai Building, 1st Floor |
11:15 | - | 12:45 | Lunch Break + Break for Dzuhur | Bangkit Building, 2nd Floor |
12:45 | - | 13:45 | Parallel Session 6: 6A/6B/6C | 6A: Multimedia Room - Bangkit Building, 2nd Floor 6B: 204 Room - Bangkit Building, 2nd Floor 6C: Meeting Room - Panambulai Building, 1st Floor |
13:45 | - | 15:00 | Parallel Session 7: 7A/7B/7C | 7A: Multimedia Room - Bangkit Building, 2nd Floor 7B: 204 Room - Bangkit Building, 2nd Floor 7C: Meeting Room - Panambulai Building, 1st Floor |
Parallel 1A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Kartika Chandra Dewi, Widya Fajar Mustika and Hendri Murfi | Ensemble Learning for Predicting Mortality Rates Affected by Air Quality |
Arif Abdurrahman Farisi, Yuliant Sibaroni and Said Al Faraby | Sentiment Analysis on Hotel Reviews Using Multinomial Naïve Bayes Classifier |
Muhammad Azhari Rahman and Moch. Arif Bijaksana | Concordance Word Searching in English Al-Quran Translations Using Longest Common Subsequence Algorithm |
Yb Nunung Artissa, Ibnu Asror and Said Faraby | Personality Classification based on Facebook Status Text usingF Multinomial Naïve Bayes Method |
Yuni Rosita Dewi and Hendri Murfi | Feature Selection Using Gram-Schmidt Orthogonalization for Support Vector Regression – A Case Study of Mortality Rate Prediction Caused by Pneumonia |
Parallel 1B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Vicha Octavia Tama, Yuliant Sibaroni and Adiwijaya | Labeling Analysis in the Classification of Product Review Sentiments by using Multinomial Naive Bayes Algorithm |
Sulhijas Zainuddin, Fhira Nhita and Untari N Wisesty | Classification of Gene Expressions of Lung Cancer and Colon Tumor Using Adaptive-Network-based Fuzzy Inference System (ANFIS) with Ant Colony Optimization (ACO) as a Feature Selection |
Rayiemas Manggala Putra, Adiwijaya and Dody Qori Utama | Snake Bite Classification Using Chain Code and K Nearest Neighbor |
Wachda Yuniar Rochmah, Ditya Dwi Adhi Nugroho and Andry Alamsyah | Understanding Public Opinion Towards New Sharing Economy Business Model Using Content Analysis |
Jeremias Ivan, Stefanus Satrio Hadi Wibowo, Arli Aditya Parikesit, Rizky Nurdiansyah and David Agustriawan | IQGAP and HspB8: potent biomarkers in low grade gliomas |
Parallel 2A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Ikke Dian Oktaviani, Bayu Erfianto and Andrian Rakhmatsyah | Air Pollution Distribution in Telkom University: Spatial Interpolation Map |
Fauzi Al Aziz and Putu Harry Gunawan | Approximating Earthquake Source of Italy Using Steepest Descent Method |
Isma Dewi Liana, Ibnu Asror and Indra Lukmana Sardi | Ant Colony Optimization Method Analyzing for Sequential Pattern Mining (Case Study: iGracias Telkom University) |
Sayid Muhamad Ridho Fadilah, Adiwijaya Adiwijaya and Annisa Aditsania | Optimization of Gas Injection Allocation to Increase Oil Production using Gbest-Guided Artificial Bee Colony Algorithm |
Dian Maharani and Hendri Murfi | Deep Neural Network for Structured Data - A Case Study of Mortality Rate Prediction Caused by Air Quality |
Parallel 2B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Muhammad Wildan Iskandar and Adiwijaya Adiwijaya | An Implementation of Text Hiding in Medical Images based on Graph Coloring for Android Device |
Isman Kurniawan, Dede Tarwidi and Jondri | QSAR Modeling of PTP1B Inhibitor by using Genetic Algorithm-Neural Network Methods |
Arawinda Dinakaramani and Totok Suhardijanto | Building a Web-Based Application for Language Resources in Indonesia |
Stefanus Wibowo, Jeremias Ivan, Arli Parikesit, Rizky Nurdiansyah and David Agustriawan | Mining Potential MicroRNA Biomarkers related to IQGAPs of Thyroid Carcinoma through in silico process. |
Duhyeon Jin | An Integrated Error Detection System for POS-tags in Korean |
Parallel 3A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
M. Luthfi Hadiwidjaja, Putu Harry Gunawan, Esa Prakasa, Yan Rianto, Hilman F Pardede, Bambang Sugiarto, Riyo Wardoyo, Ratih Damayanti, Krisdianto Sugiyanto, L. Mustika Dewi and Vidya Fatimah | Developing Wood Identification System by Local Binary Pattern and Hough Transform method |
Fivtatianti Hendajani, Abdul Hakim, Sunny Arief Sudiro, Guntur Eka Saputra and Aditya Putra Ramadhana | Tracking Visualization of 3 Dimensional Object Natural Science Learning Media in Elementary School with Markerless Augmented Reality based on Android |
Norfadzlan Yusup and Azlan Mohd Zain | A Review of Harmony Search Algorithm based Feature Selection Method for Classification |
Nur Fatin Liyana Mohd Rosely and Azlan Mohd Zain | Overview Feature Selection using Fish Swarm Algorithm |
L.M. Rasdi Rere, Bheta Agus Wardijono, Yudi Irawan Chandra and Latifah | Single-solution based Metaheuristic for Stacked Autoencoder |
Parallel 3B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Gomgom Harianto, Erwin Budi Setiawan and Yusza R. Murti | Automated Social Media Account Identification Using Simplified Brute Force |
Arbi Haza Nasution and Yohei Murakami | Visualizing Language Lexical Similarity Clusters: A Case Study of Indonesian Ethnic Languages |
Saed Juboor, Sook-Ling Chua and Lee Kien Foo | Informative Sensor Selection on Clustered Sensors |
Adi Putra Arianto, Sunny Arief Sudiro, Abdul Hakim and Fivtatianti Hendajani | Manchester Encoder Component for Data Processing in IoT Environment |
Wendi Usino, Hillman Akhyar Damanik and Merry Anggraeni | A Satellite-LTE Delay-Tolerant Capabilities Tunneling: Design and Performance Evaluation |
Parallel 4A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Muhammad Nahlu Alvin Alamsyah, Putu Harry Gunawan and Sri Redjeki Pudjaprasetya | Analysis of Steady River Flow Through a Sluice Gate with a Case Study of Ciliwung River |
Hanif Ayu Kusmantini, Ibnu Asror and Moch. Arif Bijaksana | Argumentation Mining: Classifying Argumentation Components on Persuasive Essay |
M. Zain Alfikri, Didit Adytia and Nugrahinggil Subasita | Shock capturing staggered grid scheme for simulating dam-break flow and runup |
Didit Adytia, M. Arif Fadhilah and Sri Redjeki Pudjaprasetya | Numerical simulation of solitary wave attenuation by vegetation with non-hydrostatic model |
Parallel 4B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Bamban Dea Fatmawatie and Z K A Baizal | Tourism Recommender System Using Case Based Reasoning Approach (Case Study: Bandung Raya Area) |
Alif Azhar Fakhri, Z K Abdurrahman Baizal and Erwin Budi Setiawan | Restaurant Recommender System Using User-Based Collaborative Filtering Approach (Case Study Bandung Raya Region) |
Rian Muhammad Firdaus, Surya Michrandi Nasution and Ratna Astuti Nugrahaeni | Health Monitoring Application Using Fuzzy Logic Based on Android |
Hifdzon Nur Rohman and Ibnu Asror | Automatic Detection of Argument Components in Text Using Multinomial Naïve Bayes Classifier |
Ganesha Ihya, Adiwijaya A and Mohamad Syahrul Mubarok | A Multilabel Classification on Topics of Qur’anic Verses in English Translation using K-Nearest Neighbor Method with Weighted TF-IDF |
Parallel 4C: Meeting Room, 1st Floor of Panambulai Building | |
Author | Title |
Febby Febriansyah, Novian Anggis Suwastika and Hanif Fakhrurroja | Patient Necessity Notification System Based on Gesture Recognition (Kinect V2) and Internet of Things |
Muhammad Thomy Farhan, Eko Darwiyanto and Ibnu Asror | Analysis of Hubs and Authorities Centrality Using Probabilistic Affinity Index (PAI) on directed-weighted graph in Social Network Analysis |
Achmad Fauzi, Erwin Budi Setiawan and Z.K Abdurahman Baizal | Hoax News Detection on Twitter using Term Frequency Inverse Document Frequency (TF-IDF) and Support Vector Machine (SVM) Method |
Restio Afrinza and Kemas Muslim L. | Cyberbullying detection on Twitter using naive Bayes classifier |
Ganda Rain Panjaitan, Kemas Muslim Lhaksmana and Esa Prakasa | Detect the Position of the Sealring and the Edge on the Sensor Chip |
Parallel 5A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Muhammad Faridh Ronianto, Ibnu Asror, Sidik Prabowo and Fajar Nugraha | Performance Evaluation SQL-on-Hadoop between Big Data Platform Based on TPC-H Benchmark |
Kurniawan Adhiethama, Moch. Arif Bijaksana and Ibnu Asror | Monolingual Word Alignment for Parallel Corpus of Al-Qur’an Translation |
Maulidya Surya Ayundhita, Z. K. Abdurahman Baizal and Yuliant Sibaroni | Ontology-based Conversational Recommender System for Recommending Laptop |
Rr Rose Kumala Dewi, Febryanti Sthevanie and Anditya Arifianto | Face Expression Recognition Using Local Gabor Binary Pattern Three Orthogonal Planes (LGBP-TOP) and Support Vector Machine (SVM) Method |
Son Pa, Satria Mandala and Adiwijaya | A New Method for Congestion Avoidance in Wireless Mesh Networks |
Parallel 5B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Satrio Adi Prabowo, Adiwijaya, Mohamad Syahrul Mubarok, Said Al Faraby and Muhammad Zidny Naf'An | A Multi-label Classification of Topics of English-Translated Quranic Verses using Support Vector Machine |
Thareq Arsyad Darmawan, Mohamad Syahrul Mubarok, Marzuki Ilyas and Profesor Adiwijaya | Multilabel Classification Text on Topic of Quranic Verses Using Pseudo Nearest Neighbour Rule (PNNR) Algorithm |
Reza Amelia and Moch Arif Bijaksana | Cross-Lingual Semantic Similarity in Pieces of Al-Quran Verses Translation Using Word Alignment and Semantic Vector Approach |
Rezki Riandy, Surya Michrandi Nasution and Ratna Astuti Nugrahaeni | The Development of a Wearable Biofeedback Trainer to Increase Quality of Sitting Posture |
Natasya Novalita, Anisa Herdiani, Indra Lukmana and Diyas Puspandari | Cyberbullying Identification on Twitter Using Random Forest Classifier |
Parallel 5C: Meeting Room, 1st Floor of Panambulai Building | |
Author | Title |
Nikmah Isnaini, Adiwijaya and Mohamad Syahrul Mubarok | A Multi-Label Classification on Topics of Indonesian News using K-Nearest Neighbor |
Ika Ponilan, Mochammad Bijaksana and Adiwijaya | Search Relevant Retrieval on Indonesian Translation Hadith Document Using Query Expansion and Smoothing Probabilistic Model |
Siti Amatullah Karimah, Andrian Rakhmatsyah and Novian Anggis Suwastika | Smart Pot Implementation Using Fuzzy Logic |
Taufiq Bagaskara Supriyatna, Surya Michrandi Nasution and Ratna Astuti Nugraheni | Human Activity Recognition Using Support Vector Machine for Automatic Security System |
Yunita Rachma Pradiawati, Yanti Rusmawati and Muhammad Arzaki | Reasoning about The Disruption Patterns for Train System Using Bayesian Network and Prolog |
Parallel 6A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Novelty Octaviani Faomasi Daeli and Adiwijaya Adiwijaya | Sentiment Analysis on Movie Reviews using Information Gain and K-Nearest Neighbor |
I Gusti Bagus Ady Sutrisna, Dana Sulistyo Kusumo and Ibnu Asror | Label Comparison Analysis Using Hybrid Similarity for Labeling Systems of Indonesian University Websites (English Menu Version) |
Dzulfiqar Ali Akbar and Kemas Muslim Lhaksmana | Sentiment analysis on tweets about the Governor of West Java election using decision tree method |
Fahmi Salman Nurfikri and Adiwijaya | A Comparison of Multi-label Classification on Topic of Quranic Verses in English Translation |
Parallel 6B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Ainun Fauziyah Bahary, Yuliant Sibaroni and Mohamad Syahrul Mubarok | Sentiment Analysis of Student Responses Related to Information System Services Using Multinomial Naïve Bayes (Case Study: Telkom University) |
Rimba Pratama Putra, Hanif Fakhruroja and Andry Alamsyah | Political Support Overview in Social Media using Social Network Analysis |
Ade Sutedi, Moch. Arif Bijaksana and Ade Romadhony | Answer Selection Using Word Alignment Based on Part of Speech Tagging in Community Question Answering |
Firda Aminy Ma'Ruf, Adiwijaya and Untari Novia Wisesty | Analysis of The Influence of Minimum Redundancy Maximum Relevance as Dimensionality Reduction Method on Cancer Based on Microarray Data Using Support Vector Machine Classifier |
Parallel 6C: Meeting Room, 1st Floor of Panambulai Building | |
Author | Title |
Arif Yulianto, Parman Sukarno and Novian Anggis | Improving AdaBoost-based Intrusion Detection System (IDS) Performance on CIC IDS 2017 Dataset |
Komang Mandira Giri Artha, Surya Michrandi Nasution and Ratna Astuti Nugrahaeni | Human Activity Recognition Using Skeleton Data and Support Vector Machine |
Angky Fajriati Ms Musa, Adiwijaya and Dody Qori Utama | Segmentation Image Re-coloring Based On K-Means Clustering Algorithm As A Tool for Partial Color-Blind People |
Reza Agung Pambudi, Adiwijaya and Mohamad Syahrul Mubarok | Multi-label Classification of Indonesian News Topics using Pseudo Nearest Neighbor Rule |
Parallel 7A: Multimedia Room, 2nd Floor of Bangkit Building | |
Author | Title |
Desanty Ridzky, Veronikha Effendy and Danang Junaedi | User Interface Design of Learning SIBI (Sistem Isyarat Bahasa Indonesia) Application for Deaf Children using User-Centered Design Method |
Dian Dwi Arini, Kurniawan Ramadhani and Febryanti Sthevanie | Face Spoofing Detection using Low-Level Features and Shape Analysis |
Andini Hanifah Ulya, Veronikha Effendy and Danang Juanedi | User Interface Modeling of Sundanese Culture Introduction for Deaf Youth using User-Centered Design Method |
Niluh Putu Andriani Utami Dewi Hernawati, Adiwijaya Adiwijaya and Dodi Utama | Image Processing for Snake Identification based on Bite using Local Binary Pattern and Support Vector Machine Method |
Parallel 7B: 204 Room, 2nd Floor of Bangkit Building | |
Author | Title |
Arnida L Latifah and Didit Adytia | Effect of Dynamical Downscaling to Cyclone Simulation: A study case for Haiyan typhoon |
Ida Bagus Putu Angga Pranidhana, Putu Harry Gunawan and Sri Redjeki Pudjaprasetya | Steady Flow Profile Analysis of Ciliwung River Using Standard Step Method Simultaneous Procedures |
Fajar Ibnu Fatihan and Andry Alamsyah | Hotel Preference Rank based on Online Customer Review |
Marendra Septianta, Z.K. Abdurahman Baizal and Kemas M. Lhaksamana | Movie Recommendation Using Conversational Mechanism and Knowledge-based Filtering |
Parallel 7C: Meeting Room, 1st Floor of Panambulai Building | |
Author | Title |
Indira Syawanodya, Arief Huda and Moch. Arif Bijaksana | Morphological Rule Improvement Stemmer for Indonesian Language |
Andry Alamsyah, Muhammad Apriandito Arya Saputra and Riefvan Achmad Masrury | Object Detection using Convolutional Neural Network to Identify Popular Fashion Product |
Santi Dwi Astuti and Ibnu Asror | Sentiment Analysis on Twitter of Anti-Vaccine Movement in Indonesia Using SentiStrength |
Amalya Citra Pradana, Adiwijaya and Annisa Aditsania | Observation on Binary Particle Swarm Optimization Parameter as Feature Selection for Cancer Detection based on Microarray Data Classification using C4.5 Decision Tree |